Sign In | Join Free | My fazendomedia.com |
|
Brand Name : HGI
Model Number : TWF110-G14306DA05C
Certification : CE
Place of Origin : China
MOQ : 153Pcs
Price : Negotiated
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500000pcs/year
Delivery Time : 20-45 work days
Packaging Details : Carton Box
Capacity : 11Kg
Door Open : front Loading
Voltage : 110V/220V
Tub material : Stainless Steel
Color : White.Black
Display type : LED
Drisption
Pure clean with jet wash
Pause & Add Function
Inverter Motor for Less Vibration, Less Noise and Less Energy Consumption
Store your favorite washing programs by simply pressing and holding the Favourite button
Allergy Steam and Baby Steam Care
Big Control Display Let You Easily to Control and Know the Washer Status
Easy Loading and Unloading
Speficication
MODEL NAME | TWF110-G14306DA05C | |
Power Supply | 220-240V/50Hz | |
Platform | 520 | |
Main Color | White | |
Approval | ||
CE | √ | |
CB | √ | |
SASO | - | |
HongKong energy | - | |
United Arab Emirates energy | - | |
Saudi Arabia Energy | - | |
REACH | - | |
ERP | √ | |
RoHS | - | |
GS | - | |
IMQ | ||
ENERGY RATING | ||
Energy Efficiency Class | A+++ | |
Washing performance class | 1.03 | |
Spin efficiency class | B | |
FEATURES | ||
Washing Capacity | 11.0kg | |
Max. Spin Speed | 1400rpm | |
Program Knob Selection | √ | |
Door Open Angle | 140 | |
Door Diameter (Inner) | 308 | |
Volume Of Inner Tub | 74L | |
Standard Cycle Time(Cotton 60ºC Set time) | 242min | |
Standard Cycle Time(Cotton 40ºC Set time) | 232min | |
Rated Power(W) | 1950 | |
Energy Comsumption(kwh/year) | 237 | |
Water Comsumption(litres/year) | 12000 | |
Sales Point | ||
Display | Display Type | LED |
Display Color | White | |
Door Lock Display | √ | |
Child Lock Display | √ | |
Remaining Time Display | √ | |
Progress Indicator | - | |
Construction | Recirculating Pump | - |
Universal Motor | - | |
Inveter Motor | - | |
BLDC Motor | √ | |
Performance | Electrical Door Lock | - |
PTC Door Lock | √ | |
Anti Foam Control | √ | |
Fault Check Display | √ | |
Memory Of Power Interrupt | √ | |
Safety | Overheating Control | √ |
Overflow Control | √ | |
Auto Balance System | √ | |
PROGRAMS | ||
Knob Function | Dark Colour | √ |
Shirt | √ | |
Intensive | √ | |
Bedding | √ | |
Super Quick | √ | |
Drum Clean | √ | |
Spin | √ | |
Rinse+Spin | √ | |
Mix | √ | |
Cotton | √ | |
Synthetics | √ | |
Wool | √ | |
Prewash | √ | |
Allergy Care | √ | |
Silk/Delicate | √ | |
Sport/Fitness | √ | |
Button Function | Delay | 3-24h |
Rinse | - | |
Speed | 0-400-600-800-1000-1400 | |
Temp. | Cold-20-30-40-60-95 | |
Add Garment | √ | |
Child Lock | √ | |
Sound Off | √ | |
SPECIFICATIONS | ||
Noise Level dB(A) | Wash | 62dB |
Spin | 75dB | |
Power | stand-by mode power | 1.0W |
off mode power | 0.5W | |
Dimensions (W x D x H) | Net(W*D*H) | 595*625*850 |
Gross | 671*691*890 | |
Weight | Net(Kg) | 69 |
Gross(Kg) | 72 | |
Loading Q'ty | 40 ft High | 153 |
![]() |
Anti Scald Cover Front Loading Washing Machine 11kg LED Display Images |